- Home
- ABOUT US
- PRODUCTS
- Mini Safety Breaker MCB/RCCB/RCBO
- MCCB TRM series
- ELCB TRE series
- AL/CU UNIVERSAL TERMINAL BLOCK
- COMPONENTS AND ACCESSORIES
- INNOVATION
- NEWS
- SERVICE
- CONTACT US
TRM2 series circuit breakers and auxiliaries comply with the following international standard:
IEC/EN 60947-1: Low-voltage switchgear and controlgear-Part 1: General rules
IEC/EN 60947-2: Low-voltage switchgear and controlgear-Part 2: Circuit breakers
TRM2 series FRAME.50 MCCB (Standard use environment)
1. Ambient temperature: Within the range of -5ºC--+55ºC(However, when the temperature exceed 40ºC,it should be considered to reduce the capacity to use);
2. Relative humidity: Within the range of 45%--85%;
3. Altitude: 2000m or less(However, if it exceeds 1000m, atmosphere correction through humidity test and withstand voltage test can be considered);
4. Atmosphere where excessive steam, oil steam, smoke, dust, salt and other corrosive materials do not exist;
Classification:
According to the poles: 2-poles, 3-poles
Model (AF) | 50AF | 100AF | |||||||||
Product type | TRM2-50/2 | TRM2-50/3 | TRM2-100/2 | TRM2-100/3 | |||||||
Number of poles | 2 | 3 | 2 | 3 | |||||||
Rated current (A) | In | 5, 10 | 15, 20, 30, 40, 50 | 5, 10 | 15, 20, 30, 40, 50 | 63, 80, 100 | 63, 80, 100 | ||||
Rated voltage(V) | Ue | 220/415 | 220/415 | 220/415 | 220/415 | ||||||
Rated Insulated voltage (V),50/60Hz | Ui | 500 | 500 | 500 | 500 | ||||||
Rated impulse voltage(kV) | Uimp | 6 | 6 | 6 | 6 | ||||||
Ultimate breaking capability(kA) GB 14048.2, IEC/EN 60947-2 | Icu | 220V | 415V | 220V | 415V | 220V | 415V | 220V | 415V | 220V | 415V |
5 | 2.5 | 10 | 6 | 5 | 2.5 | 10 | 6 | 10 | 6 | ||
lcs=%×lcu | 75% | 75% | 75% | 75% | 75% | 75% | |||||
Dimensions (mm) | a | 50 | 75 | 50 | 75 | ||||||
b | 98 | 98 | 98 | 98 | |||||||
c | 60 | 60 | 60 | 60 | |||||||
d | 80 | 80 | 80 | 80 | |||||||
Weight (kg) | 0.31 | 0.41 | 0.31 | 0.41 |
© 2022 ZHEJIANG QIANNA ELECTRIC CO.,LTD All Rights Reserved. Support: YIYI