- Home
- ABOUT US
- PRODUCTS
- Mini Safety Breaker MCB/RCCB/RCBO
- MCCB TRM series
- ELCB TRE series
- AL/CU UNIVERSAL TERMINAL BLOCK
- COMPONENTS AND ACCESSORIES
- INNOVATION
- NEWS
- SERVICE
- CONTACT US
TRE series circuit breakers and auxiliaries comply with the following international standard:
IEC/EN 60947-1: Low-voltage switchgear and controlgear-Part 1: General rules
IEC/EN 60947-2: Low-voltage switchgear and controlgear-Part 2: Circuit breakers
TRE series ELCB(Standard use environment for TRE series ELCB)
1. Ambient temperature: Within the range of -5ºC--+40ºC(However, the average for the duration of 24 hours must not exceed 35ºC);
2. Altitude: 2000m or less
3. Installation class: III
4. The magnetic field near the instalation site should not be more than five times the earth magnetic field in any direction.
5. Pollution: II
Classification:
According to the poles: 2-poles, 3-poles, 4-poles
According to the breaking capacity: S-type, H-type
According to the rated current: Fix type, Adjustable type(08In-1.0In)
According to the trip action time: Fix type, Adjustable type(0.1s/0.3s/0.5s or 0.45s/1.0s/2.0s)
According to the rated residual current: Fix type, Adjustable type(30mA/100mA/300mA/500mA)
Framesize | TREF2(125A) | ||||||
Breakingcapacitycode | S | H | |||||
Typeandpole | 2P | 3P | 4P | 2P | 3P | 4P | |
TREF2-S2 | TREF2-S3 | TREF2-S4 | TREF2-H2 | TREF2-H3 | TREF2-H4 | ||
Protectivefunction | Overload&Short-circuit&Groundfault | ||||||
Ratedcurrent,In(A) | 15A,20A,30A,40A,50A,60A,75A,80A,100A,125A | ||||||
Ratedresidualcurrent | Operating,IΔn(mA) | 30mA, 50mA,100mA,200mA,300mA,500 | |||||
Non-operating,IΔno(mA) | 15mA,25mA,50mA,100mA,150mA,50 | ||||||
Adjustablepart | Ratedcurrentsetting(0.8In~1.0In) | √ | √ | ||||
Lockupdeviceforoperatinghandle | - | √ | √ | - | √ | √ | |
Residualcurrentsetting,IΔn | 30mA/100mA/300mA/500mA | ||||||
Tripactiontimesetting | 0.1s/0.3s/0.5s | ||||||
Ratedoperationalvoltage,Ue(V),AC50/60Hz | 240V/415V | ||||||
Ratedinsulationvoltage,Ui(V) | 1000V | ||||||
Ratedimpulsewithstandvoltage,Uimp(kV) | 8kV | ||||||
Residualcurrentoff-timeatIΔn,Sec(s) | 0.1s | ||||||
Standard | ConformitywithIEC/EN60947-2 | ||||||
Ratedfrequency(Hz) | 50/60Hz | ||||||
Ratedshort-circuitbreakingcapacity,Icu(kA) | |||||||
AC | 240V | 35kA | 50kA | ||||
415V | 18kA | 35kA | |||||
Ics=%*Icu | 100% | ||||||
Mechanicallife(circle) | 8500 | ||||||
Electricallife(circle) | 1500 | ||||||
Dimension Length*Width*Height(mm)
| 2-pole | 130mm*50mm*60mm | |||||
3-pole | 130mm*75mm*60mm | ||||||
4-pole | 130mm*100mm*60mm |
Built-in accessory:
Built-out accessory: